<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rx580 Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/rx580/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 09 Mar 2019 13:17:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>rx580 Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</title>
		<link>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/</link>
					<comments>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 13:17:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[boron butterfly]]></category>
		<category><![CDATA[botnet mining]]></category>
		<category><![CDATA[cli wallet]]></category>
		<category><![CDATA[cnv4]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cryptonight r]]></category>
		<category><![CDATA[cryptonight v10]]></category>
		<category><![CDATA[cryptonight v11]]></category>
		<category><![CDATA[cryptonight v7]]></category>
		<category><![CDATA[cryptonight v8]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gui wallet]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[srbminer]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xmr]]></category>
		<category><![CDATA[xmr-stak]]></category>
		<category><![CDATA[xmrig]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3506</guid>

					<description><![CDATA[<p>If you are a user of Monero and/or currently mining Monero (XMR) then you should be aware about the upcoming hardfork. The development team have already made an announcement regarding this protocol upgrade. This said network upgrade is set to occur on block height 1788000 which will take place on March 9th 2019. Now when &#8230;</p>
<p>The post <a href="https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/">Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>T-Rex 0.8.2, CryptoDredge 0.12.0 &#8211; Dedal &#038; Pipe Algorithm (New GPU algo)</title>
		<link>https://coinguides.org/t-rex-0-8-2-cryptodredge-0-12-0-dedal-pipe-algorithm/</link>
					<comments>https://coinguides.org/t-rex-0-8-2-cryptodredge-0-12-0-dedal-pipe-algorithm/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 06:42:21 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[aeriumx]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[allium]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[bcd]]></category>
		<category><![CDATA[bitcore]]></category>
		<category><![CDATA[blake2s]]></category>
		<category><![CDATA[c11]]></category>
		<category><![CDATA[closed source]]></category>
		<category><![CDATA[cryptodredge]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[dedal]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[geekcash]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[hmq1725]]></category>
		<category><![CDATA[hsr]]></category>
		<category><![CDATA[lbk3]]></category>
		<category><![CDATA[lyra2rev2]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[minato]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[neoscrypt]]></category>
		<category><![CDATA[numus coin]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[phi1612]]></category>
		<category><![CDATA[phi2]]></category>
		<category><![CDATA[pimp os]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[polytimos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[renesis]]></category>
		<category><![CDATA[rtx 2080ti]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[sha256t]]></category>
		<category><![CDATA[skein]]></category>
		<category><![CDATA[sonoa]]></category>
		<category><![CDATA[suqa]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[timetravel]]></category>
		<category><![CDATA[tribus]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wildrig multi]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[x16s]]></category>
		<category><![CDATA[x17]]></category>
		<category><![CDATA[x18]]></category>
		<category><![CDATA[x22i]]></category>
		<category><![CDATA[xdna]]></category>
		<category><![CDATA[xevan]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3416</guid>

					<description><![CDATA[<p>To create a stable ASIC and FPGA resistant solution; cryptocurrencies these days are developing and implementing a new hashing algorithm. Either they are developing one from scratch or they are modifying an existing Proof of Work algorithm. Most of these new PoW algorithms are focused only on GPU miners. So if you got a GPU &#8230;</p>
<p>The post <a href="https://coinguides.org/t-rex-0-8-2-cryptodredge-0-12-0-dedal-pipe-algorithm/">T-Rex 0.8.2, CryptoDredge 0.12.0 &#8211; Dedal &#038; Pipe Algorithm (New GPU algo)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/t-rex-0-8-2-cryptodredge-0-12-0-dedal-pipe-algorithm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WildRig Multi 0.13.0, 0.13.1 &#8211; Minato (X18 Mining) &#038; fastest X22i AMD Miner</title>
		<link>https://coinguides.org/wildrig-multi-0-13-0-minato-x18-fastest-x22i-amd-miner/</link>
					<comments>https://coinguides.org/wildrig-multi-0-13-0-minato-x18-fastest-x22i-amd-miner/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 08:53:25 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[aeriumx]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bcd]]></category>
		<category><![CDATA[bitcoin diamond]]></category>
		<category><![CDATA[c11]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[closed source]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[geekcash]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[minato]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[phi1612]]></category>
		<category><![CDATA[renesis]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx480]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[sonoa]]></category>
		<category><![CDATA[suqa]]></category>
		<category><![CDATA[timetravel]]></category>
		<category><![CDATA[tribus]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wild keccak]]></category>
		<category><![CDATA[wildrig multi]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[x16s]]></category>
		<category><![CDATA[x17]]></category>
		<category><![CDATA[x18]]></category>
		<category><![CDATA[x22i]]></category>
		<category><![CDATA[xdna]]></category>
		<category><![CDATA[xevan]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3376</guid>

					<description><![CDATA[<p>Do you feel cryptocurrency is not so exciting? Only the prices are boring; it&#8217;s been flat for a long time and it may not lure much investors. However a lots of interesting things are happening in the bear market. This is the time you need to learn, check out new projects and get prepared for &#8230;</p>
<p>The post <a href="https://coinguides.org/wildrig-multi-0-13-0-minato-x18-fastest-x22i-amd-miner/">WildRig Multi 0.13.0, 0.13.1 &#8211; Minato (X18 Mining) &#038; fastest X22i AMD Miner</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/wildrig-multi-0-13-0-minato-x18-fastest-x22i-amd-miner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WildRig Multi &#8211; AMD only GPU miner supporting multiple algorithms</title>
		<link>https://coinguides.org/wildrig-multi-algorithm-amd-miner/</link>
					<comments>https://coinguides.org/wildrig-multi-algorithm-amd-miner/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 12:12:07 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bcd]]></category>
		<category><![CDATA[bitcoin diamond]]></category>
		<category><![CDATA[c11]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[ethash]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[geekcash]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[phi1612]]></category>
		<category><![CDATA[renesis]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx480]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[sonoa]]></category>
		<category><![CDATA[suqa]]></category>
		<category><![CDATA[timetravel]]></category>
		<category><![CDATA[timetravel10]]></category>
		<category><![CDATA[tribus]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wild keccak]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[x16s]]></category>
		<category><![CDATA[x17]]></category>
		<category><![CDATA[x22i]]></category>
		<category><![CDATA[xevan]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3266</guid>

					<description><![CDATA[<p>AMD GPUs are suitable for novice miners. Most users who set up mining operation in the early 2017 chose AMD graphic cards as they are best known for Ethereum mining. AMD RX 500 series and 400 series graphics cards performs efficiently on Ethash algorithm. On the other hand Radeon RX Vega series graphic cards are &#8230;</p>
<p>The post <a href="https://coinguides.org/wildrig-multi-algorithm-amd-miner/">WildRig Multi &#8211; AMD only GPU miner supporting multiple algorithms</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/wildrig-multi-algorithm-amd-miner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine XDNA coin? Mining HEX algorithm using NVIDIA and AMD GPUs</title>
		<link>https://coinguides.org/xdna-hex-mining/</link>
					<comments>https://coinguides.org/xdna-hex-mining/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 12:34:50 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitgun]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block size]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[dual mine]]></category>
		<category><![CDATA[ethash]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[keccak]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pimp os]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[whattomine]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[x16s]]></category>
		<category><![CDATA[xdna]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2793</guid>

					<description><![CDATA[<p>XDNA is a new hybrid PoW / PoS cryptocurrency which has masternodes and few other innovations. When XDNA was first announced it came up with three main features such as BitGun, T.N.T (Triple Node Technology) and Dual Mining. In our XDNA guide we&#8217;ve covered about BitGun and T.N.T which you can go through it if &#8230;</p>
<p>The post <a href="https://coinguides.org/xdna-hex-mining/">How to mine XDNA coin? Mining HEX algorithm using NVIDIA and AMD GPUs</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/xdna-hex-mining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine Motion coin (X16R) &#8211; Mining XMN using NVIDIA / AMD GPUs</title>
		<link>https://coinguides.org/xmn-motion-mining-guide/</link>
					<comments>https://coinguides.org/xmn-motion-mining-guide/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 07:42:55 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[avermore]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[enemy miner]]></category>
		<category><![CDATA[gtx1060]]></category>
		<category><![CDATA[gtx1070]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[gtx970]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining calculator]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nevermore miner]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[pimp os]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx480]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[suprminer]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[xmn]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2739</guid>

					<description><![CDATA[<p>After Ravencoin Mining this is our second guide on mining X16R algorithm. X16R is an ASIC resistant proof of work hashing algorithm designed by Ravencoin. This algorithm is mineable using CPU, NVIDIA and AMD graphic cards. Motion coin (XMN) &#8211; A kick-starter platform for crowd funding using blockchain and a decentralized, open source cryptocurrency is also &#8230;</p>
<p>The post <a href="https://coinguides.org/xmn-motion-mining-guide/">How to mine Motion coin (X16R) &#8211; Mining XMN using NVIDIA / AMD GPUs</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/xmn-motion-mining-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine Masari (MSR) using CPU and GPU &#8211; CN-Fast Miners and Hashrate</title>
		<link>https://coinguides.org/masari-mining-cn-fast-miner-hashrate/</link>
					<comments>https://coinguides.org/masari-mining-cn-fast-miner-hashrate/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 10:22:04 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[castxmr]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cryptonight fast]]></category>
		<category><![CDATA[cryptonight v7]]></category>
		<category><![CDATA[cryptonight_lite]]></category>
		<category><![CDATA[cryptonote]]></category>
		<category><![CDATA[gtx1060]]></category>
		<category><![CDATA[gtx1070]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[gtx970]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[jce miner]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lmwa]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masari]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[srbminer]]></category>
		<category><![CDATA[uncle block]]></category>
		<category><![CDATA[uncle mining]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xmr-stak]]></category>
		<category><![CDATA[xmrig]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2679</guid>

					<description><![CDATA[<p>More and more coins forking and using same Proof of Work algorithm is not a good idea. As the algorithm gets popular NiceHash follows first and adds the algorithm to its marketplace. Large hashpower marketplace like such could easily cause 51% and flash mining attacks on coin with relatively low network hashrate. Also as more &#8230;</p>
<p>The post <a href="https://coinguides.org/masari-mining-cn-fast-miner-hashrate/">How to mine Masari (MSR) using CPU and GPU &#8211; CN-Fast Miners and Hashrate</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/masari-mining-cn-fast-miner-hashrate/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine VIVO coin &#8211; Mining VIVO on pool with NVIDIA and AMD GPU</title>
		<link>https://coinguides.org/mining-vivo-coin/</link>
					<comments>https://coinguides.org/mining-vivo-coin/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 12:52:29 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[claymore]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[gtx1060]]></category>
		<category><![CDATA[gtx1070]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[gtx970]]></category>
		<category><![CDATA[instantsend]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining calculator]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[neoscrypt]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[privatesend]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[vivo]]></category>
		<category><![CDATA[whattomine]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2574</guid>

					<description><![CDATA[<p>VIVO is an open source, decentralized and secure cryptocurrency. As this coin is based on Dash; it features Masternodes technology and that enables significant features on the network like near-instant, secure payments, and superior anonymous transactions. Just like majority of other Masternode coins VIVO also splits its block rewards equally. 50% to Miners and 50% &#8230;</p>
<p>The post <a href="https://coinguides.org/mining-vivo-coin/">How to mine VIVO coin &#8211; Mining VIVO on pool with NVIDIA and AMD GPU</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/mining-vivo-coin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine GINcoin &#8211; Mining GIN coin using CPU and GPU (NVIDIA / AMD)</title>
		<link>https://coinguides.org/gincoin-mining/</link>
					<comments>https://coinguides.org/gincoin-mining/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 10:55:52 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[ethos]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[gincoin]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1060]]></category>
		<category><![CDATA[gtx1070]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[gtx970]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[ryzen]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2501</guid>

					<description><![CDATA[<p>Currently for both NVIDIA and AMD graphic cards mining Ethereum seem to be slightly profitable. Followed by few CryptoNight, Ethash and NeoScrypt coins. Equihash is out of the list due to its ASIC dominance and CPU mining is not so feasible due to GPU dominance. If you are the one who mine and cash out &#8230;</p>
<p>The post <a href="https://coinguides.org/gincoin-mining/">How to mine GINcoin &#8211; Mining GIN coin using CPU and GPU (NVIDIA / AMD)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/gincoin-mining/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Claymore&#8217;s NeoScrypt AMD Miner &#8211; Mine NeoScrypt with AMD GPU</title>
		<link>https://coinguides.org/claymore-neoscrypt-amd-miner/</link>
					<comments>https://coinguides.org/claymore-neoscrypt-amd-miner/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 09:37:18 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[claymore]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[neoscrypt]]></category>
		<category><![CDATA[nsgminer]]></category>
		<category><![CDATA[opencl]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx480]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<guid isPermaLink="false">http://coinguides.org/?p=2304</guid>

					<description><![CDATA[<p>We know that most of you are utilizing AMD graphic card towards Ethash and CryptoNight algorithms. Its fine because they tend to perform better and they are the ones that are perfectly suited for AMD GPUs. But aside from these two algorithms there are many other that yield good returns. Do you know that AMD &#8230;</p>
<p>The post <a href="https://coinguides.org/claymore-neoscrypt-amd-miner/">Claymore&#8217;s NeoScrypt AMD Miner &#8211; Mine NeoScrypt with AMD GPU</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/claymore-neoscrypt-amd-miner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
