<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pow Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/pow/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 11 Oct 2024 02:33:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>pow Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SHA-256 Hashing Algorithm &#8211; List of coins based on Bitcoin&#8217;s SHA256 algo</title>
		<link>https://coinguides.org/sha-256-algorithm-coins/</link>
					<comments>https://coinguides.org/sha-256-algorithm-coins/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 07:27:49 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic miner]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[bitcoinsv]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[sha256]]></category>
		<category><![CDATA[sha256sum]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=4623</guid>

					<description><![CDATA[<p>Back when altcoins were trending we used to often list coins based on their hashing algorithm, specially for miners. It helps specific set of miners to choose and mine a particular coin based on its profitability. Now altcoin mining seems like a thing of a past. Particularly since they are no longer profitable for hobby &#8230;</p>
<p>The post <a href="https://coinguides.org/sha-256-algorithm-coins/">SHA-256 Hashing Algorithm &#8211; List of coins based on Bitcoin&#8217;s SHA256 algo</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/sha-256-algorithm-coins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are Block Rewards? How Bitcoin mining block rewards work?</title>
		<link>https://coinguides.org/bitcoin-block-rewards/</link>
					<comments>https://coinguides.org/bitcoin-block-rewards/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 14:46:10 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[block confirmation]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block reward halving]]></category>
		<category><![CDATA[block size]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[proof of work]]></category>
		<category><![CDATA[satoshi]]></category>
		<category><![CDATA[satoshi nakamoto]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transaction hash]]></category>
		<category><![CDATA[transaction id]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[zcash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3574</guid>

					<description><![CDATA[<p>Previously on Coin Guides we&#8217;ve explained Bitcoin confirmations, Bitcoin mempool, Block height, transaction hash ID and many others. Here in this article we&#8217;re going to explain what a Block reward is and how the Bitcoin miners are rewarded for finding a block? This post applies not only to Bitcoin but any crypto currencies that are &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-block-rewards/">What are Block Rewards? How Bitcoin mining block rewards work?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-block-rewards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>X16R Algorithm explained &#8211; List of X16R coins and miners (NVIDIA / AMD)</title>
		<link>https://coinguides.org/x16r-algorithm-coins/</link>
					<comments>https://coinguides.org/x16r-algorithm-coins/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 15:08:19 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bitcoin fork]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[closed source]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[x11]]></category>
		<category><![CDATA[x15]]></category>
		<category><![CDATA[x16r]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3551</guid>

					<description><![CDATA[<p>In the cryptocurrency space every year many new projects appear. But only few turns out to be successful and only few projects tend to build something innovative. Ravencoin is one of the few projects that have gained a lots of attention and has witnessed significant success. It is a fork of Bitcoin whose blockchain is &#8230;</p>
<p>The post <a href="https://coinguides.org/x16r-algorithm-coins/">X16R Algorithm explained &#8211; List of X16R coins and miners (NVIDIA / AMD)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/x16r-algorithm-coins/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>WhatToMine Alternatives &#8211; Mining calculators to find out what to mine</title>
		<link>https://coinguides.org/what-to-mine-calculator-alternatives/</link>
					<comments>https://coinguides.org/what-to-mine-calculator-alternatives/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 12:10:17 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[cloud mining]]></category>
		<category><![CDATA[coin calculators]]></category>
		<category><![CDATA[coin warz]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[crypt unit]]></category>
		<category><![CDATA[crypto compare]]></category>
		<category><![CDATA[crypto zone]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[minerstat]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining calculator]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[new coin]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[whattomine]]></category>
		<category><![CDATA[whattomine alternatives]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3532</guid>

					<description><![CDATA[<p>If you are looking for whattomine alternatives then read this post. But if you are trying to figure out what to mine with your equipment then check out the following links: What to CPU Mine? What to GPU Mine? Are you interested in mining cryptocurrencies but do not know where to start and which coin &#8230;</p>
<p>The post <a href="https://coinguides.org/what-to-mine-calculator-alternatives/">WhatToMine Alternatives &#8211; Mining calculators to find out what to mine</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/what-to-mine-calculator-alternatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</title>
		<link>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/</link>
					<comments>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 13:17:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[boron butterfly]]></category>
		<category><![CDATA[botnet mining]]></category>
		<category><![CDATA[cli wallet]]></category>
		<category><![CDATA[cnv4]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cryptonight r]]></category>
		<category><![CDATA[cryptonight v10]]></category>
		<category><![CDATA[cryptonight v11]]></category>
		<category><![CDATA[cryptonight v7]]></category>
		<category><![CDATA[cryptonight v8]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gui wallet]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[srbminer]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xmr]]></category>
		<category><![CDATA[xmr-stak]]></category>
		<category><![CDATA[xmrig]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3506</guid>

					<description><![CDATA[<p>If you are a user of Monero and/or currently mining Monero (XMR) then you should be aware about the upcoming hardfork. The development team have already made an announcement regarding this protocol upgrade. This said network upgrade is set to occur on block height 1788000 which will take place on March 9th 2019. Now when &#8230;</p>
<p>The post <a href="https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/">Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Placeholders (PHL) &#8211;  A new coin on X16R, is it really worth mining?</title>
		<link>https://coinguides.org/placeholders-phl-x16r-mining/</link>
					<comments>https://coinguides.org/placeholders-phl-x16r-mining/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 02:42:03 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[coin swap]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining calculator]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[phl]]></category>
		<category><![CDATA[placeholders]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[x16r]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3482</guid>

					<description><![CDATA[<p>A project coming with a nice use case at launch with no working product is perfectly fine. Everyone knows that the full functioning of a platform needs a lots of research and development which takes some time. But currently in crypto space there are lots of such projects with full of promises and not an &#8230;</p>
<p>The post <a href="https://coinguides.org/placeholders-phl-x16r-mining/">Placeholders (PHL) &#8211;  A new coin on X16R, is it really worth mining?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/placeholders-phl-x16r-mining/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Blake2s Algorithm &#8211; Miners and list of all coins based on Blake (2s)</title>
		<link>https://coinguides.org/blake2s-algorithm-coins/</link>
					<comments>https://coinguides.org/blake2s-algorithm-coins/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 08:55:41 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[blake algorithm]]></category>
		<category><![CDATA[blake2b]]></category>
		<category><![CDATA[blake2s]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[claymore]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptodredge]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[innosilicon]]></category>
		<category><![CDATA[obelisk sc1]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[sia classic]]></category>
		<category><![CDATA[sia hyperspace]]></category>
		<category><![CDATA[sia prime]]></category>
		<category><![CDATA[siacoin]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[xsh]]></category>
		<category><![CDATA[xvg]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3467</guid>

					<description><![CDATA[<p>The rise of ASICs have impacted a number of crypto projects and community in the recent times. Most of the PoW algorithms that was GPU mineable are now only mineable using powerful ASIC miners. All these machines are capable of performing few hundreds to thousand times faster than GPUs. Due to this GPU miners had &#8230;</p>
<p>The post <a href="https://coinguides.org/blake2s-algorithm-coins/">Blake2s Algorithm &#8211; Miners and list of all coins based on Blake (2s)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/blake2s-algorithm-coins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine MTP (Merkle Tree Proof) &#8211; Zcoin XZC hard fork upgrade guide</title>
		<link>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/</link>
					<comments>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 14:49:54 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[botnet mining]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashrate]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[masternode wallet]]></category>
		<category><![CDATA[merkle tree proof]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mtp]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[rtx 2080ti]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[wallet backup]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xzc]]></category>
		<category><![CDATA[zcoin]]></category>
		<category><![CDATA[zcoin mining]]></category>
		<category><![CDATA[zerocoin]]></category>
		<category><![CDATA[znode]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3453</guid>

					<description><![CDATA[<p>For a cryptocurrency to succeed it first needs to achieve wider distribution. In order to achieve this a coin must provide fair mining solution so that even home miners can participate and earn some coins through mining. But today this is not something that you can find in most coins. Cryptocurrency mining is largely dominated &#8230;</p>
<p>The post <a href="https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/">How to mine MTP (Merkle Tree Proof) &#8211; Zcoin XZC hard fork upgrade guide</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qubit algorithm &#8211; Miners (ASIC) &#038; list of coins with Qubit PoW algorithm</title>
		<link>https://coinguides.org/qubit-algorithm-coins-asic/</link>
					<comments>https://coinguides.org/qubit-algorithm-coins-asic/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 13:21:55 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[aurora coin]]></category>
		<category><![CDATA[baikal]]></category>
		<category><![CDATA[dgb]]></category>
		<category><![CDATA[digibyte]]></category>
		<category><![CDATA[digishield]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[geocoin]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[multi algorithm]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[qubit]]></category>
		<category><![CDATA[qubit algorithm]]></category>
		<category><![CDATA[qubit coins]]></category>
		<category><![CDATA[qubit miners]]></category>
		<category><![CDATA[qubitcoin]]></category>
		<category><![CDATA[ubiq]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3430</guid>

					<description><![CDATA[<p>Cryptocurrency miners have used various types of hardware to mine blocks. Initially people used their computer&#8217;s CPU power to mine Bitcoin blocks. Then to enhance the hashrate users added graphics hardware which drastically outperformed CPU mining. Then slowly special purpose ASICs (Application Specific Integrated Circuit) were designed to mine Bitcoin. Currently only users who own &#8230;</p>
<p>The post <a href="https://coinguides.org/qubit-algorithm-coins-asic/">Qubit algorithm &#8211; Miners (ASIC) &#038; list of coins with Qubit PoW algorithm</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/qubit-algorithm-coins-asic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A new Ravencoin fork: Ritocoin (X21S) – T-Rex 0.8.3, WildRig Multi 0.13.4</title>
		<link>https://coinguides.org/ritocoin-x21s-t-rex-0-8-3-wildrig-multi-0-13-4/</link>
					<comments>https://coinguides.org/ritocoin-x21s-t-rex-0-8-3-wildrig-multi-0-13-4/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 10:08:16 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rito]]></category>
		<category><![CDATA[ritocoin]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[t-rex]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wildrig multi]]></category>
		<category><![CDATA[x21s]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3425</guid>

					<description><![CDATA[<p>When Ravencoin was launched there was not much information about the project. There was no roadmap, no whitepaper and not an information about the team. Yet a large number of miners showed a lots of interest in mining Ravencoin. It was very exciting mainly because the coin name was cool, it was only CPU mineable &#8230;</p>
<p>The post <a href="https://coinguides.org/ritocoin-x21s-t-rex-0-8-3-wildrig-multi-0-13-4/">A new Ravencoin fork: Ritocoin (X21S) – T-Rex 0.8.3, WildRig Multi 0.13.4</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/ritocoin-x21s-t-rex-0-8-3-wildrig-multi-0-13-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
