<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Coin Guides</title>
	<atom:link href="https://coinguides.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinguides.org/category/news/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Sep 2023 01:21:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>News - Coin Guides</title>
	<link>https://coinguides.org/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to make a claim in the FTX Bankruptcy &#8211; Chance to get your funds back?</title>
		<link>https://coinguides.org/submit-proof-of-claim-against-ftx/</link>
					<comments>https://coinguides.org/submit-proof-of-claim-against-ftx/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 01:21:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ftx]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=6279</guid>

					<description><![CDATA[<p>Do you know that FTX bankruptcy claims deadline nears? FTX users only have a couple of days to submit bankruptcy claims. Here we’ll explain all about filing a customer claim. FTX bankruptcy Have you lost your money on FTX? We know it’s an extremely painful event for all of us. You are not alone. There &#8230;</p>
<p>The post <a href="https://coinguides.org/submit-proof-of-claim-against-ftx/">How to make a claim in the FTX Bankruptcy &#8211; Chance to get your funds back?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/submit-proof-of-claim-against-ftx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Binance Hacked: $40 Million worth of Bitcoin stolen but funds are SAFU</title>
		<link>https://coinguides.org/binance-hack-7000-bitcoin-stolen/</link>
					<comments>https://coinguides.org/binance-hack-7000-bitcoin-stolen/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 08 May 2019 10:26:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance chain]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance hack]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[cold wallet]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[decentralized exchange]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hot wallet]]></category>
		<category><![CDATA[safu]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3804</guid>

					<description><![CDATA[<p>The world&#8217;s largest cryptocurrency exchange Binance has been hacked. On May 07 2019: Binance, has suffered a large scale security breach where the hackers managed to stole around 7000 Bitcoin which is worth more than $40 Million USD at current price. The hack occurred at an inappropriate time for the exchange and it appears to &#8230;</p>
<p>The post <a href="https://coinguides.org/binance-hack-7000-bitcoin-stolen/">Binance Hacked: $40 Million worth of Bitcoin stolen but funds are SAFU</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/binance-hack-7000-bitcoin-stolen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</title>
		<link>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/</link>
					<comments>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 13:17:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[boron butterfly]]></category>
		<category><![CDATA[botnet mining]]></category>
		<category><![CDATA[cli wallet]]></category>
		<category><![CDATA[cnv4]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cryptonight r]]></category>
		<category><![CDATA[cryptonight v10]]></category>
		<category><![CDATA[cryptonight v11]]></category>
		<category><![CDATA[cryptonight v7]]></category>
		<category><![CDATA[cryptonight v8]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gui wallet]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[srbminer]]></category>
		<category><![CDATA[vega56]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xmr]]></category>
		<category><![CDATA[xmr-stak]]></category>
		<category><![CDATA[xmrig]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3506</guid>

					<description><![CDATA[<p>If you are a user of Monero and/or currently mining Monero (XMR) then you should be aware about the upcoming hardfork. The development team have already made an announcement regarding this protocol upgrade. This said network upgrade is set to occur on block height 1788000 which will take place on March 9th 2019. Now when &#8230;</p>
<p>The post <a href="https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/">Monero hardfork v 0.14.0 Boron Butterfly &#8211; CryptoNight-R (CryptoNight v4)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/monero-hardfork-boron-butterfly-cryptonight-r-cnv4/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Monero network upgrade (Hardfork) &#8211; CryptoNight V8 (CNv2) miners &#038; pools</title>
		<link>https://coinguides.org/monero-network-upgrade-v8-cnv2-beryllium-bullet/</link>
					<comments>https://coinguides.org/monero-network-upgrade-v8-cnv2-beryllium-bullet/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 14:37:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[castxmr]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[claymore]]></category>
		<category><![CDATA[cnv2]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cryptonight v8]]></category>
		<category><![CDATA[cryptonote]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[hashrate]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[ring ct]]></category>
		<category><![CDATA[srbminer]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xmr]]></category>
		<category><![CDATA[xmr-stak]]></category>
		<category><![CDATA[xmrig]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3184</guid>

					<description><![CDATA[<p>Few months ago: You might have noticed how the network hashrate of Monero and other CryptoNote coins raised immensely after ASICs came into play. Many think that the greater the hashpower leads to more safer and secure network. True, but in addition to that; distribution of hashpower is what really determines the security of the &#8230;</p>
<p>The post <a href="https://coinguides.org/monero-network-upgrade-v8-cnv2-beryllium-bullet/">Monero network upgrade (Hardfork) &#8211; CryptoNight V8 (CNv2) miners &#038; pools</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/monero-network-upgrade-v8-cnv2-beryllium-bullet/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Ravencoin difficulty algorithm incoming: DGW &#8211; No more Raven parties</title>
		<link>https://coinguides.org/ravencoin-difficulty-algorithm-dgw/</link>
					<comments>https://coinguides.org/ravencoin-difficulty-algorithm-dgw/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 29 Aug 2018 11:07:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[difficulty algorithm]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rvn]]></category>
		<category><![CDATA[smart contracts]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2871</guid>

					<description><![CDATA[<p>They say &#8220;Buy The Dips&#8221; &#8211; A market strategy investors use to buy coins after a decline in its price to increase their portfolio. The same applies to mining as well &#8220;Mine the Dips&#8221;. First of all you need understand that majority of miners who throw their hashpower are only for rewards. That is they &#8230;</p>
<p>The post <a href="https://coinguides.org/ravencoin-difficulty-algorithm-dgw/">Ravencoin difficulty algorithm incoming: DGW &#8211; No more Raven parties</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/ravencoin-difficulty-algorithm-dgw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ZenCash is now Horizen &#8211; Privacy cryptocurrency ZEN rebrands to Horizen</title>
		<link>https://coinguides.org/zencash-horizen-brand-expansion/</link>
					<comments>https://coinguides.org/zencash-horizen-brand-expansion/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 05:40:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[antshares]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[horizen]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[securenode]]></category>
		<category><![CDATA[supernode]]></category>
		<category><![CDATA[zcash]]></category>
		<category><![CDATA[zclassic]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[zencash]]></category>
		<category><![CDATA[zk-snarks]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2820</guid>

					<description><![CDATA[<p>Cryptocurrencies that doesn&#8217;t brand effectively and fails to differentiate from other projects won&#8217;t stimulate investors interest much. Even projects that have solid tech may struggle to build a long term value if the branding is poor. So good crypto branding is very much essential and any crypto project that lack a sense of legitimacy in &#8230;</p>
<p>The post <a href="https://coinguides.org/zencash-horizen-brand-expansion/">ZenCash is now Horizen &#8211; Privacy cryptocurrency ZEN rebrands to Horizen</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/zencash-horizen-brand-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ravencoin (RVN) Testnet is ready &#8211; Asset layer binaries v2.0.1. released</title>
		<link>https://coinguides.org/ravencoin-testnet-asset-layer-ready/</link>
					<comments>https://coinguides.org/ravencoin-testnet-asset-layer-ready/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 08:01:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[block explorer]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cryptopia]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[difficulty algorithm]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[lmwa]]></category>
		<category><![CDATA[mainnet]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[pigeoncoin]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rvn]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[testnet]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[x16r]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2641</guid>

					<description><![CDATA[<p>If you are mining Ravencoin then you know that the developers were working on implementing asset layer functionality to the Raven network. According to their roadmap the release of asset capabilities on Ravencoin blockchain is expected by 31st of October. To make sure things go as planned the asset support needs to be tested first &#8230;</p>
<p>The post <a href="https://coinguides.org/ravencoin-testnet-asset-layer-ready/">Ravencoin (RVN) Testnet is ready &#8211; Asset layer binaries v2.0.1. released</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/ravencoin-testnet-asset-layer-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antminer Z9 (non mini) &#8211; Overview, price, features and profitability</title>
		<link>https://coinguides.org/antminer-z9-equihash-asic/</link>
					<comments>https://coinguides.org/antminer-z9-equihash-asic/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 09:27:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a9 zmaster]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[antminer z9]]></category>
		<category><![CDATA[antminer z9 mini]]></category>
		<category><![CDATA[antminer z9 non mini]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[bitcoin private]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[equihash asic]]></category>
		<category><![CDATA[equihash-btg]]></category>
		<category><![CDATA[hush]]></category>
		<category><![CDATA[innosilicon]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[zcash]]></category>
		<category><![CDATA[zclassic]]></category>
		<category><![CDATA[zencash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2485</guid>

					<description><![CDATA[<p>For those who do not know; Bitmain is a Chinese company that is known to produce cutting edge ASIC chips for mining Cryptocurrencies. They have a wide range of ASIC miners capable of mining Bitcoin, Ethereum, Litecoin, Dash, Zcash, Monero (formerly) and many others. Among them coins that remained GPU friendly for a long time &#8230;</p>
<p>The post <a href="https://coinguides.org/antminer-z9-equihash-asic/">Antminer Z9 (non mini) &#8211; Overview, price, features and profitability</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/antminer-z9-equihash-asic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Gold network upgrade! Equihash-BTG  &#8211; New PoW Algorithm</title>
		<link>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/</link>
					<comments>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 12:50:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[btg]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[digishield]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[equihash-btg]]></category>
		<category><![CDATA[ewbf miner]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[funakoshi miner]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2432</guid>

					<description><![CDATA[<p>Bitcoin Gold is a fork of Bitcoin core (BTC) protocol and the main purpose of Bitcoin Gold (BTG) is to make Bitcoin decentralized again. All the features and specifications of Bitcoin Gold is similar to Bitcoin except two aspects; per-block difficulty adjustment and ASIC resistant PoW algorithm. Their mission is to ensure that the system &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/">Bitcoin Gold network upgrade! Equihash-BTG &lt;144,5&gt; &#8211; New PoW Algorithm</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>LuxCoin Mercury v5 is Live! CCMiner v2.3, New wallet and Algorithm &#8211; PHI2</title>
		<link>https://coinguides.org/luxcoin-mercury-v5-ccminer-v2-3-wallet-502/</link>
					<comments>https://coinguides.org/luxcoin-mercury-v5-ccminer-v2-3-wallet-502/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 09:58:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[block pruning]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[cryptonight]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[luxcoin]]></category>
		<category><![CDATA[luxcoin mercury]]></category>
		<category><![CDATA[luxcore]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[phi2]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet setup]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2404</guid>

					<description><![CDATA[<p>If you are following Lux project or were mining LuxCoin previously then you know that the Luxcore blockchain was stuck for more than 2 weeks. It was a result of hardfork that occurred at block height 300k which were to introduce several new features to the network such as: PHI2, Smart Contracts, SegWit and Block &#8230;</p>
<p>The post <a href="https://coinguides.org/luxcoin-mercury-v5-ccminer-v2-3-wallet-502/">LuxCoin Mercury v5 is Live! CCMiner v2.3, New wallet and Algorithm &#8211; PHI2</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/luxcoin-mercury-v5-ccminer-v2-3-wallet-502/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
