<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groestl Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/groestl/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 30 Oct 2018 08:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>groestl Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>X11GOST Algorithm &#8211; SIBCoin ASIC miner &#038; list of coins based on X11-Gost</title>
		<link>https://coinguides.org/x11gost-algorithm-sibcoin-miner-coins/</link>
					<comments>https://coinguides.org/x11gost-algorithm-sibcoin-miner-coins/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 08:02:26 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[baikal]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[groestl]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hashrate]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[myriad-groestl]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[nist5]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[quark]]></category>
		<category><![CDATA[qubit]]></category>
		<category><![CDATA[rtx 2080ti]]></category>
		<category><![CDATA[sib]]></category>
		<category><![CDATA[sibcoin]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[x11]]></category>
		<category><![CDATA[x11gost]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3241</guid>

					<description><![CDATA[<p>How to start mining and is GPU mining still profitable? is one of the common question new miners have. Yes, GPU mining is profitable and it will always be; only if you choose the right algorithm and coin. There are a large number of altcoins available currently. Mining some may be quite lucrative whereas some &#8230;</p>
<p>The post <a href="https://coinguides.org/x11gost-algorithm-sibcoin-miner-coins/">X11GOST Algorithm &#8211; SIBCoin ASIC miner &#038; list of coins based on X11-Gost</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/x11gost-algorithm-sibcoin-miner-coins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Grøstl Algorithm &#8211; Groestl PoW algorithm coins and miners</title>
		<link>https://coinguides.org/groestl-algorithm-coins-miners/</link>
					<comments>https://coinguides.org/groestl-algorithm-coins-miners/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 13:54:36 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[groestl]]></category>
		<category><![CDATA[groestlcoin]]></category>
		<category><![CDATA[grs]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[myriad-groestl]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[premine]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[sha 3]]></category>
		<category><![CDATA[whitepaper]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2890</guid>

					<description><![CDATA[<p>Previously we made an article about Keccak hashing algorithm which is a member of SHA family. Another one which we covered about is Blake2b (Blake). This one doesn&#8217;t come under SHA family but is one of the SHA-3 finalist chosen by NIST (National Institute of Standards and Technology). Here comes another finalist called Grøstl. Along &#8230;</p>
<p>The post <a href="https://coinguides.org/groestl-algorithm-coins-miners/">Grøstl Algorithm &#8211; Groestl PoW algorithm coins and miners</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/groestl-algorithm-coins-miners/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Suprnova Mining Pool &#8211; How to mine on Suprnova? BTG, VTC, XVG, RVN, ZEN</title>
		<link>https://coinguides.org/suprnova-mining-pool-beginners-guide/</link>
					<comments>https://coinguides.org/suprnova-mining-pool-beginners-guide/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 25 Aug 2018 14:47:14 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[bitcoin private]]></category>
		<category><![CDATA[bitcore]]></category>
		<category><![CDATA[btcp]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[decred]]></category>
		<category><![CDATA[digibyte]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[game credits]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[groestl]]></category>
		<category><![CDATA[hush]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[lbry credits]]></category>
		<category><![CDATA[litecoin cash]]></category>
		<category><![CDATA[luxcoin]]></category>
		<category><![CDATA[lyra2rev2]]></category>
		<category><![CDATA[lyra2v2]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[mpos]]></category>
		<category><![CDATA[neoscrypt]]></category>
		<category><![CDATA[nomp]]></category>
		<category><![CDATA[phi2]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pool shares]]></category>
		<category><![CDATA[pplns]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rvn]]></category>
		<category><![CDATA[suprnova]]></category>
		<category><![CDATA[timetravel]]></category>
		<category><![CDATA[timetravel10]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[vertcoin]]></category>
		<category><![CDATA[xvg]]></category>
		<category><![CDATA[yiimp]]></category>
		<category><![CDATA[zcash]]></category>
		<category><![CDATA[zclassic]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[zencash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2832</guid>

					<description><![CDATA[<p>So you got your GPUs ready and looking to mine your favorite coin. First thing is you need to pick a reliable and profitable mining pool. Forget about Ethereum, Zcash and other popular Cryptocurrencies. Even to mine a newly launched Altcoin you need to join a mining pool. Solo Mining is not advised until unless &#8230;</p>
<p>The post <a href="https://coinguides.org/suprnova-mining-pool-beginners-guide/">Suprnova Mining Pool &#8211; How to mine on Suprnova? BTG, VTC, XVG, RVN, ZEN</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/suprnova-mining-pool-beginners-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nist5 Algorithm &#8211; Nist5 ASIC miner (Baikal) and list of all Nist5 Coins</title>
		<link>https://coinguides.org/nist5-algorithm-coins-asic/</link>
					<comments>https://coinguides.org/nist5-algorithm-coins-asic/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 22 May 2018 12:51:49 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[baikal]]></category>
		<category><![CDATA[bulwark]]></category>
		<category><![CDATA[bwk]]></category>
		<category><![CDATA[coinonat]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[eca]]></category>
		<category><![CDATA[electra]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[groestl]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[namo coin]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[nist5]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[skein]]></category>
		<category><![CDATA[tribus]]></category>
		<category><![CDATA[vites]]></category>
		<category><![CDATA[x11]]></category>
		<guid isPermaLink="false">http://coinguides.org/?p=2077</guid>

					<description><![CDATA[<p>Every week one of our post will be listing coins based on its algorithm. People often looking for similar coins based on a particular algorithm because they either find the algorithm to be profitable or they wanted to discover a new coin with algorithm which they previously mined. As of now we&#8217;ve listed coins and &#8230;</p>
<p>The post <a href="https://coinguides.org/nist5-algorithm-coins-asic/">Nist5 Algorithm &#8211; Nist5 ASIC miner (Baikal) and list of all Nist5 Coins</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/nist5-algorithm-coins-asic/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
