<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>double spending Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/double-spending/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 03:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>double spending Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is Bitcoin change address? &#8220;Change&#8221; output and address explained</title>
		<link>https://coinguides.org/bitcoin-change-address-output/</link>
					<comments>https://coinguides.org/bitcoin-change-address-output/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 25 May 2019 10:44:48 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin address]]></category>
		<category><![CDATA[bitcoin wallet]]></category>
		<category><![CDATA[blockchain wallet]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change address]]></category>
		<category><![CDATA[change output]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[electrum wallet]]></category>
		<category><![CDATA[hardware wallet]]></category>
		<category><![CDATA[hd wallet]]></category>
		<category><![CDATA[inputs]]></category>
		<category><![CDATA[outputs]]></category>
		<category><![CDATA[paper wallet]]></category>
		<category><![CDATA[private key]]></category>
		<category><![CDATA[public address]]></category>
		<category><![CDATA[satoshi]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transaction input]]></category>
		<category><![CDATA[transaction output]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[unspent transaction output]]></category>
		<category><![CDATA[utxo]]></category>
		<category><![CDATA[xbt]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3881</guid>

					<description><![CDATA[<p>Have you just made a Bitcoin payment and discovered that part of your Bitcoins are transferred to an unknown address? Do not worry. Your wallet it not compromised or is neither a bug. They are just send to a change address that you own and is one of the key privacy feature of Bitcoin. This &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-change-address-output/">What is Bitcoin change address? &#8220;Change&#8221; output and address explained</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-change-address-output/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is Bitcoin Reorg? Is it really possible to reorg Bitcoin blockchain?</title>
		<link>https://coinguides.org/bitcoin-reorg-explained/</link>
					<comments>https://coinguides.org/bitcoin-reorg-explained/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:49:27 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance hack]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin fork]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[bitcoin reorg]]></category>
		<category><![CDATA[bitfinex]]></category>
		<category><![CDATA[block confirmation]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[blockchain reorg]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[mt gox]]></category>
		<category><![CDATA[proof of work]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transactions]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3815</guid>

					<description><![CDATA[<p>Binance, a leading cryptocurrency exchange has recently suffered a large scale security breach which resulted in a loss of 7000 Bitcoin. At current price its around 43 Million USD. Not sure whether if it is really got hacked or not; which is another story. But anyways Binance said that none of the users are affected &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-reorg-explained/">What is Bitcoin Reorg? Is it really possible to reorg Bitcoin blockchain?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-reorg-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine MTP (Merkle Tree Proof) &#8211; Zcoin XZC hard fork upgrade guide</title>
		<link>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/</link>
					<comments>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 14:49:54 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[botnet mining]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hashrate]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[masternode wallet]]></category>
		<category><![CDATA[merkle tree proof]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mtp]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[rtx 2080ti]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[wallet backup]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[xzc]]></category>
		<category><![CDATA[zcoin]]></category>
		<category><![CDATA[zcoin mining]]></category>
		<category><![CDATA[zerocoin]]></category>
		<category><![CDATA[znode]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3453</guid>

					<description><![CDATA[<p>For a cryptocurrency to succeed it first needs to achieve wider distribution. In order to achieve this a coin must provide fair mining solution so that even home miners can participate and earn some coins through mining. But today this is not something that you can find in most coins. Cryptocurrency mining is largely dominated &#8230;</p>
<p>The post <a href="https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/">How to mine MTP (Merkle Tree Proof) &#8211; Zcoin XZC hard fork upgrade guide</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/zcoin-hard-fork-mining-mtp-algorithm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Confirmations &#8211; All you need to know about block confirmations</title>
		<link>https://coinguides.org/confirmations/</link>
					<comments>https://coinguides.org/confirmations/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 16 Sep 2018 09:09:49 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[block confirmation]]></category>
		<category><![CDATA[block size]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[mempool]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[stellar]]></category>
		<category><![CDATA[zcash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2993</guid>

					<description><![CDATA[<p>Whether you send Bitcoin or receive Bitcoin; the status of your transaction will initially remain &#8220;unconfirmed&#8221;. Once the transaction is verified and successfully included in the blockchain the status will then change to &#8220;confirmed&#8220;. In Bitcoin; for the &#8220;unconfirmed transaction&#8221; to become &#8220;confirmed&#8221; that is to get 1 confirmation it will take about 10 minutes. &#8230;</p>
<p>The post <a href="https://coinguides.org/confirmations/">Bitcoin Confirmations &#8211; All you need to know about block confirmations</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/confirmations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin Gold network upgrade! Equihash-BTG  &#8211; New PoW Algorithm</title>
		<link>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/</link>
					<comments>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 12:50:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[btg]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[digishield]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[equihash-btg]]></category>
		<category><![CDATA[ewbf miner]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[funakoshi miner]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2432</guid>

					<description><![CDATA[<p>Bitcoin Gold is a fork of Bitcoin core (BTC) protocol and the main purpose of Bitcoin Gold (BTG) is to make Bitcoin decentralized again. All the features and specifications of Bitcoin Gold is similar to Bitcoin except two aspects; per-block difficulty adjustment and ASIC resistant PoW algorithm. Their mission is to ensure that the system &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/">Bitcoin Gold network upgrade! Equihash-BTG &lt;144,5&gt; &#8211; New PoW Algorithm</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-gold-network-upgrade-equihash-btg/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Luxcore v5 &#8211; CCMiner 2.2.6, Phi2 (New LUX hybrid PoW/PoS algorithm)</title>
		<link>https://coinguides.org/luxcore-v5-ccminer-2-2-6-phi2/</link>
					<comments>https://coinguides.org/luxcore-v5-ccminer-2-2-6-phi2/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 14:05:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[allium]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[block pruning]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gtx1060]]></category>
		<category><![CDATA[gtx1070]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[gtx970]]></category>
		<category><![CDATA[lux]]></category>
		<category><![CDATA[luxcoin]]></category>
		<category><![CDATA[luxcore]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[phi1612]]></category>
		<category><![CDATA[phi2]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[wallet nodes]]></category>
		<category><![CDATA[x16r]]></category>
		<guid isPermaLink="false">http://coinguides.org/?p=2260</guid>

					<description><![CDATA[<p>One of the best thing about Blockchain is that it is decentralized in nature. The whole idea is to give users control over their own data and remove the power from third parties. Bitcoin is the first decentralized digital currency to use Blockchain. Later on Ethereum with its smart contracts platform took it to the &#8230;</p>
<p>The post <a href="https://coinguides.org/luxcore-v5-ccminer-2-2-6-phi2/">Luxcore v5 &#8211; CCMiner 2.2.6, Phi2 (New LUX hybrid PoW/PoS algorithm)</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/luxcore-v5-ccminer-2-2-6-phi2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
