<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pos Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/pos/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 07 Feb 2026 01:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>pos Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Validators &#038; Delegators in Staking &#8211; Who Validates and who Delegates?</title>
		<link>https://coinguides.org/validators-delegators-staking/</link>
					<comments>https://coinguides.org/validators-delegators-staking/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 07 Aug 2022 09:11:40 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[eth 2.0]]></category>
		<category><![CDATA[full nodes]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[proof of stake]]></category>
		<category><![CDATA[staking]]></category>
		<category><![CDATA[supernode]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=5809</guid>

					<description><![CDATA[<p>Staking Validators &#38; Delegators. What are validators and delegators of a blockchain? Differences between validator and delegator. What is a token delegation and how they function. What are the requirements and incentives for validators and delegators? This post is everything you need to know about validator and delegator. Many cryptocurrencies are based on blockchain technology. &#8230;</p>
<p>The post <a href="https://coinguides.org/validators-delegators-staking/">Validators &#038; Delegators in Staking &#8211; Who Validates and who Delegates?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/validators-delegators-staking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Energi (NRG) crypto? Coin features, specifications &#038; wallet setup</title>
		<link>https://coinguides.org/energi-nrg-cryptocurrency/</link>
					<comments>https://coinguides.org/energi-nrg-cryptocurrency/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 12:59:53 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[airdrop]]></category>
		<category><![CDATA[alt season]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[dagger hashimoto]]></category>
		<category><![CDATA[dapps]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dash wallet]]></category>
		<category><![CDATA[digifinex]]></category>
		<category><![CDATA[energi]]></category>
		<category><![CDATA[energi hash]]></category>
		<category><![CDATA[energi mining]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[hd wallet]]></category>
		<category><![CDATA[instantsend]]></category>
		<category><![CDATA[kucoin]]></category>
		<category><![CDATA[masternode coin]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[privatesend]]></category>
		<category><![CDATA[proof of work]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[staking]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3712</guid>

					<description><![CDATA[<p>Cryptocurrency market is slowly recovering. At least the price of Bitcoin, Ethereum and many other altcoins looks much better than it did 2 months ago. While this is the scenario of most cryptocurrencies there are some coins that have hit its all time high price recently. Is this the start of Alt season? Well, whatever. &#8230;</p>
<p>The post <a href="https://coinguides.org/energi-nrg-cryptocurrency/">What is Energi (NRG) crypto? Coin features, specifications &#038; wallet setup</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/energi-nrg-cryptocurrency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qubit algorithm &#8211; Miners (ASIC) &#038; list of coins with Qubit PoW algorithm</title>
		<link>https://coinguides.org/qubit-algorithm-coins-asic/</link>
					<comments>https://coinguides.org/qubit-algorithm-coins-asic/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 13:21:55 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[aurora coin]]></category>
		<category><![CDATA[baikal]]></category>
		<category><![CDATA[dgb]]></category>
		<category><![CDATA[digibyte]]></category>
		<category><![CDATA[digishield]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[geocoin]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hashpower]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[multi algorithm]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[qubit]]></category>
		<category><![CDATA[qubit algorithm]]></category>
		<category><![CDATA[qubit coins]]></category>
		<category><![CDATA[qubit miners]]></category>
		<category><![CDATA[qubitcoin]]></category>
		<category><![CDATA[ubiq]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3430</guid>

					<description><![CDATA[<p>Cryptocurrency miners have used various types of hardware to mine blocks. Initially people used their computer&#8217;s CPU power to mine Bitcoin blocks. Then to enhance the hashrate users added graphics hardware which drastically outperformed CPU mining. Then slowly special purpose ASICs (Application Specific Integrated Circuit) were designed to mine Bitcoin. Currently only users who own &#8230;</p>
<p>The post <a href="https://coinguides.org/qubit-algorithm-coins-asic/">Qubit algorithm &#8211; Miners (ASIC) &#038; list of coins with Qubit PoW algorithm</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/qubit-algorithm-coins-asic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skein PoW algorithm &#8211; Skein ASIC miner and list of coins based on Skein</title>
		<link>https://coinguides.org/skein-algorithm-coins-miner/</link>
					<comments>https://coinguides.org/skein-algorithm-coins-miner/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 12:23:53 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[alexis78]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[aurora coin]]></category>
		<category><![CDATA[baikal]]></category>
		<category><![CDATA[bitcoin talk]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[dgb]]></category>
		<category><![CDATA[digibyte]]></category>
		<category><![CDATA[digishield]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[mining rig]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[myriad-groestl]]></category>
		<category><![CDATA[nist5]]></category>
		<category><![CDATA[numus coin]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[sha 3]]></category>
		<category><![CDATA[sha256t]]></category>
		<category><![CDATA[skein]]></category>
		<category><![CDATA[skein asic]]></category>
		<category><![CDATA[skeincoin]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3364</guid>

					<description><![CDATA[<p>There are a large number of Proof of Work algorithms available but not all of the algorithms can be mined by a regular user. The profitability of mining an algorithm / coin depends on the kind of equipment that you intend to use. Some are CPU mineable; some are GPU friendly and some algorithms are &#8230;</p>
<p>The post <a href="https://coinguides.org/skein-algorithm-coins-miner/">Skein PoW algorithm &#8211; Skein ASIC miner and list of coins based on Skein</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/skein-algorithm-coins-miner/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lyra2REv2 Algorithm &#8211; List of Coins &#038; Lyra2v2 Miners for NVIDIA / AMD</title>
		<link>https://coinguides.org/lyra2rev2-lyra2v2-algorithm/</link>
					<comments>https://coinguides.org/lyra2rev2-lyra2v2-algorithm/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 13:33:50 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[galactrum]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hashrate]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[lyra2re]]></category>
		<category><![CDATA[lyra2rev2]]></category>
		<category><![CDATA[lyra2rev2 asic miner]]></category>
		<category><![CDATA[lyra2v2]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mona]]></category>
		<category><![CDATA[monacoin]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[scrypt]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[vertcoin]]></category>
		<category><![CDATA[verthash]]></category>
		<category><![CDATA[vtc]]></category>
		<category><![CDATA[whitepaper]]></category>
		<category><![CDATA[xsh]]></category>
		<category><![CDATA[xvg]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3148</guid>

					<description><![CDATA[<p>With the rise of ASIC (Application Specific Integrated Circuit) and FPGA (Field Programmable Gate Array) mining; standard hardware&#8217;s like CPUs and GPUs are being pushed out of the game. Most cryptocurrencies that claims to have ASIC resistant algorithm are not actually resistance to ASIC. They say this because there are no ASICs or FPGAs developed &#8230;</p>
<p>The post <a href="https://coinguides.org/lyra2rev2-lyra2v2-algorithm/">Lyra2REv2 Algorithm &#8211; List of Coins &#038; Lyra2v2 Miners for NVIDIA / AMD</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/lyra2rev2-lyra2v2-algorithm/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What is a premine? &#038; What are some top cryptocurrencies that pre-mined?</title>
		<link>https://coinguides.org/premine-instamine/</link>
					<comments>https://coinguides.org/premine-instamine/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 13:48:35 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[cardano]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dogecoin]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[eth]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[instamine]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[pivx]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[premine]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[siacoin]]></category>
		<category><![CDATA[staking]]></category>
		<category><![CDATA[stellar]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[vertcoin]]></category>
		<category><![CDATA[zcash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3040</guid>

					<description><![CDATA[<p>Fair distribution of wealth has nothing to do with mass adoption. Of course USD is not distributed fairly but it is the most widely accepted currency. But what about Cryptocurrencies? They are decentralized but are they fairly distributed? Even with Bitcoin, Litecoin and many other top cryptocurrencies only the extreme minority controls them. It doesn&#8217;t &#8230;</p>
<p>The post <a href="https://coinguides.org/premine-instamine/">What is a premine? &#038; What are some top cryptocurrencies that pre-mined?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/premine-instamine/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Staking vs Masternodes: Difference between Masternodes &#038; Proof of Stake</title>
		<link>https://coinguides.org/staking-vs-masternodes/</link>
					<comments>https://coinguides.org/staking-vs-masternodes/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 12:51:51 +0000</pubDate>
				<category><![CDATA[Masternodes]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blackcoin]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dag]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[decred]]></category>
		<category><![CDATA[dpos]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[hyper stake]]></category>
		<category><![CDATA[instantsend]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[luxcoin]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mintcoin]]></category>
		<category><![CDATA[minting]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[navcoin]]></category>
		<category><![CDATA[neblio]]></category>
		<category><![CDATA[nxt]]></category>
		<category><![CDATA[nxt forging]]></category>
		<category><![CDATA[peercoin]]></category>
		<category><![CDATA[pivx]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privatesend]]></category>
		<category><![CDATA[solaris]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2953</guid>

					<description><![CDATA[<p>Masternodes and Staking: In cryptocurrency they both are a system that is known to provide passive income. But is that it; just paying interest or there is more to it? What are the difference between them, how do they work and in what ways do they benefit the network? Before we see the pros and &#8230;</p>
<p>The post <a href="https://coinguides.org/staking-vs-masternodes/">Staking vs Masternodes: Difference between Masternodes &#038; Proof of Stake</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/staking-vs-masternodes/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Grøstl Algorithm &#8211; Groestl PoW algorithm coins and miners</title>
		<link>https://coinguides.org/groestl-algorithm-coins-miners/</link>
					<comments>https://coinguides.org/groestl-algorithm-coins-miners/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 13:54:36 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[groestl]]></category>
		<category><![CDATA[groestlcoin]]></category>
		<category><![CDATA[grs]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[myriad-groestl]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[premine]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[sgminer]]></category>
		<category><![CDATA[sha 3]]></category>
		<category><![CDATA[whitepaper]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2890</guid>

					<description><![CDATA[<p>Previously we made an article about Keccak hashing algorithm which is a member of SHA family. Another one which we covered about is Blake2b (Blake). This one doesn&#8217;t come under SHA family but is one of the SHA-3 finalist chosen by NIST (National Institute of Standards and Technology). Here comes another finalist called Grøstl. Along &#8230;</p>
<p>The post <a href="https://coinguides.org/groestl-algorithm-coins-miners/">Grøstl Algorithm &#8211; Groestl PoW algorithm coins and miners</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/groestl-algorithm-coins-miners/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to mine XDNA coin? Mining HEX algorithm using NVIDIA and AMD GPUs</title>
		<link>https://coinguides.org/xdna-hex-mining/</link>
					<comments>https://coinguides.org/xdna-hex-mining/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 12:34:50 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitgun]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block size]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[dual mine]]></category>
		<category><![CDATA[ethash]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[gtx1070ti]]></category>
		<category><![CDATA[gtx1080ti]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hive os]]></category>
		<category><![CDATA[keccak]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pimp os]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[rx470]]></category>
		<category><![CDATA[rx580]]></category>
		<category><![CDATA[smos]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[vega64]]></category>
		<category><![CDATA[whattomine]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[x16s]]></category>
		<category><![CDATA[xdna]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2793</guid>

					<description><![CDATA[<p>XDNA is a new hybrid PoW / PoS cryptocurrency which has masternodes and few other innovations. When XDNA was first announced it came up with three main features such as BitGun, T.N.T (Triple Node Technology) and Dual Mining. In our XDNA guide we&#8217;ve covered about BitGun and T.N.T which you can go through it if &#8230;</p>
<p>The post <a href="https://coinguides.org/xdna-hex-mining/">How to mine XDNA coin? Mining HEX algorithm using NVIDIA and AMD GPUs</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/xdna-hex-mining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Staking &#8220;generated but not accepted&#8221; &#8211; PoS transaction: orphan / conflicted</title>
		<link>https://coinguides.org/staking-status-conflicted-orphan/</link>
					<comments>https://coinguides.org/staking-status-conflicted-orphan/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 07:25:13 +0000</pubDate>
				<category><![CDATA[Masternodes]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[ark]]></category>
		<category><![CDATA[bean cash]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blackcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cloakcoin]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[colossusxt]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[decred]]></category>
		<category><![CDATA[deep onion]]></category>
		<category><![CDATA[denarius]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[divi]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[hyper stake]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[linda coin]]></category>
		<category><![CDATA[lisk]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mintcoin]]></category>
		<category><![CDATA[minting]]></category>
		<category><![CDATA[navcoin]]></category>
		<category><![CDATA[neblio]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[okcash]]></category>
		<category><![CDATA[orphan block]]></category>
		<category><![CDATA[paccoin]]></category>
		<category><![CDATA[peercoin]]></category>
		<category><![CDATA[phore]]></category>
		<category><![CDATA[pivx]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[reddcoin]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[staking]]></category>
		<category><![CDATA[stratis]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[token pay]]></category>
		<category><![CDATA[wallet nodes]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2726</guid>

					<description><![CDATA[<p>Proof of Stake (PoS) is an alternative to Proof of Work (PoW) consensus mechanism. Ethereum; which currently uses Proof of Work will soon update the network consensus protocol to Proof of Stake. Not just Ethereum but many popular Cryptocurrencies uses Proof of Stake consensus mechanism. Some of the well known coins are PIVX, PacCoin, Linda &#8230;</p>
<p>The post <a href="https://coinguides.org/staking-status-conflicted-orphan/">Staking &#8220;generated but not accepted&#8221; &#8211; PoS transaction: orphan / conflicted</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/staking-status-conflicted-orphan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
