<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nano Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/nano/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2026 04:20:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>nano Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transferring coins from one exchange to another &#8211; is it safe?</title>
		<link>https://coinguides.org/transferring-coins-from-exchange/</link>
					<comments>https://coinguides.org/transferring-coins-from-exchange/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 08:15:18 +0000</pubDate>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitmex]]></category>
		<category><![CDATA[bitrex]]></category>
		<category><![CDATA[bybit]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[deposit fees]]></category>
		<category><![CDATA[doge]]></category>
		<category><![CDATA[eth]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[koinex]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[ltc]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[poloniex]]></category>
		<category><![CDATA[spot exchange]]></category>
		<category><![CDATA[trading fees]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[withdrawal fees]]></category>
		<category><![CDATA[xrp]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=4052</guid>

					<description><![CDATA[<p>Beginners often possess questions related to transferring coins from an exchange. Especially when it is their first Bitcoin purchase. Lately an user asked us whether &#8220;it is safe to transfer coins directly from one exchange to another? Or do I need to send it first to my wallet and then to an exchange?&#8221; Yes, you &#8230;</p>
<p>The post <a href="https://coinguides.org/transferring-coins-from-exchange/">Transferring coins from one exchange to another &#8211; is it safe?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/transferring-coins-from-exchange/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Nano wallet beginners guide &#8211; How to safely store and use Nano coin</title>
		<link>https://coinguides.org/nano-wallet-guide/</link>
					<comments>https://coinguides.org/nano-wallet-guide/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 21 May 2019 10:33:32 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[block lattice]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dag]]></category>
		<category><![CDATA[directed acyclic graph]]></category>
		<category><![CDATA[faucet]]></category>
		<category><![CDATA[mnemonic seed]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nano wallet]]></category>
		<category><![CDATA[nanovault]]></category>
		<category><![CDATA[private key]]></category>
		<category><![CDATA[public address]]></category>
		<category><![CDATA[rai wallet]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[spend key]]></category>
		<category><![CDATA[tps]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transaction speed]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[xrb]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3863</guid>

					<description><![CDATA[<p>Are you currently fed up using Bitcoin? You are not alone. Well, crypto bull run have started and Bitcoin is over $8000. Its great! But do you know what&#8217;s next and what it means. It means Bitcoin network congestion is coming again. As more and more people start to use Bitcoin the transaction volume increases &#8230;</p>
<p>The post <a href="https://coinguides.org/nano-wallet-guide/">Nano wallet beginners guide &#8211; How to safely store and use Nano coin</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/nano-wallet-guide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What is a premine? &#038; What are some top cryptocurrencies that pre-mined?</title>
		<link>https://coinguides.org/premine-instamine/</link>
					<comments>https://coinguides.org/premine-instamine/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 13:48:35 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin cash]]></category>
		<category><![CDATA[bitcoin gold]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[cardano]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dogecoin]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[eth]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[instamine]]></category>
		<category><![CDATA[iota]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[pivx]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[premine]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[siacoin]]></category>
		<category><![CDATA[staking]]></category>
		<category><![CDATA[stellar]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[vertcoin]]></category>
		<category><![CDATA[zcash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3040</guid>

					<description><![CDATA[<p>Fair distribution of wealth has nothing to do with mass adoption. Of course USD is not distributed fairly but it is the most widely accepted currency. But what about Cryptocurrencies? They are decentralized but are they fairly distributed? Even with Bitcoin, Litecoin and many other top cryptocurrencies only the extreme minority controls them. It doesn&#8217;t &#8230;</p>
<p>The post <a href="https://coinguides.org/premine-instamine/">What is a premine? &#038; What are some top cryptocurrencies that pre-mined?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/premine-instamine/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>ZenCash is now Horizen &#8211; Privacy cryptocurrency ZEN rebrands to Horizen</title>
		<link>https://coinguides.org/zencash-horizen-brand-expansion/</link>
					<comments>https://coinguides.org/zencash-horizen-brand-expansion/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 05:40:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[antshares]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[equihash]]></category>
		<category><![CDATA[horizen]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privacy coin]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[securenode]]></category>
		<category><![CDATA[supernode]]></category>
		<category><![CDATA[zcash]]></category>
		<category><![CDATA[zclassic]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[zencash]]></category>
		<category><![CDATA[zk-snarks]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2820</guid>

					<description><![CDATA[<p>Cryptocurrencies that doesn&#8217;t brand effectively and fails to differentiate from other projects won&#8217;t stimulate investors interest much. Even projects that have solid tech may struggle to build a long term value if the branding is poor. So good crypto branding is very much essential and any crypto project that lack a sense of legitimacy in &#8230;</p>
<p>The post <a href="https://coinguides.org/zencash-horizen-brand-expansion/">ZenCash is now Horizen &#8211; Privacy cryptocurrency ZEN rebrands to Horizen</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/zencash-horizen-brand-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blake2b Algorithm &#8211; List of Blake (2b) coins, miners and its hashrate</title>
		<link>https://coinguides.org/blake2b/</link>
					<comments>https://coinguides.org/blake2b/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 11:52:58 +0000</pubDate>
				<category><![CDATA[Coin Lists]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[antminer a3]]></category>
		<category><![CDATA[asic]]></category>
		<category><![CDATA[bitmain]]></category>
		<category><![CDATA[blake algorithm]]></category>
		<category><![CDATA[blake14r]]></category>
		<category><![CDATA[blake2b]]></category>
		<category><![CDATA[blake2s]]></category>
		<category><![CDATA[block lattice]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[claymore]]></category>
		<category><![CDATA[cloud mining]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dag]]></category>
		<category><![CDATA[dcr]]></category>
		<category><![CDATA[decred]]></category>
		<category><![CDATA[dragonmint]]></category>
		<category><![CDATA[dual mine]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[innosilicon]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[obelisk sc1]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[raiblocks]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[sha 3]]></category>
		<category><![CDATA[siacoin]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[storj]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[xvg]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2695</guid>

					<description><![CDATA[<p>Back then GPU miners used to Dual mine Ethereum (Ethash) and Siacoin (Blake2b) using Claymore miner. It was a better option as it didn&#8217;t drop hashes nor it did increase much power. Moreover dual mining Ethereum and Siacoin was way more profitable than mining Ethereum alone. But that&#8217;s not the case anymore after the release &#8230;</p>
<p>The post <a href="https://coinguides.org/blake2b/">Blake2b Algorithm &#8211; List of Blake (2b) coins, miners and its hashrate</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/blake2b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
