<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crypto bridge Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/crypto-bridge/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2021 02:02:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>crypto bridge Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to find an exchange where a coin trades and has the most volume?</title>
		<link>https://coinguides.org/coin-exchange-volume/</link>
					<comments>https://coinguides.org/coin-exchange-volume/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 08:54:41 +0000</pubDate>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin talk]]></category>
		<category><![CDATA[bitfinex]]></category>
		<category><![CDATA[bitrex]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[coinmarketcap]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[cryptopia]]></category>
		<category><![CDATA[eth]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gate.io]]></category>
		<category><![CDATA[hitbtc]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[kukoin]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[marketcap]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[okex]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[yobit]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3210</guid>

					<description><![CDATA[<p>They say &#8220;Buy the dip and sell the moon&#8221;. In crypto nobody knows when the coin value surges. But when it does and if you feel your investment or mining revenue has been doubled then take necessary action and make some profits. Because you&#8217;ll never know when the coin will moon again. When trading cryptocurrencies; &#8230;</p>
<p>The post <a href="https://coinguides.org/coin-exchange-volume/">How to find an exchange where a coin trades and has the most volume?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/coin-exchange-volume/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infinex (IFX), InfiniDEX: PoW (Lyra2z) / Masternode &#8211; Infinex mining guide</title>
		<link>https://coinguides.org/infinex-infini-dex-ifx-mining-guide/</link>
					<comments>https://coinguides.org/infinex-infini-dex-ifx-mining-guide/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 11:30:46 +0000</pubDate>
				<category><![CDATA[Crypto Mining]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[barterdex]]></category>
		<category><![CDATA[bitshares]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[ccminer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dex]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[ifx]]></category>
		<category><![CDATA[infinex]]></category>
		<category><![CDATA[infinidex]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[lyra2z]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[masternode online]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining pool]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pool mining]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[solo mining]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[wallet nodes]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2763</guid>

					<description><![CDATA[<p>Lately we&#8217;ve been covering a lot of Masternode coins. All these projects either have a working product or they are working on something new. Infinex is one such low cap masternode coin which is working on creating a decentralized network to run applications. There are some notable decentralized projects which they are planning to introduce &#8230;</p>
<p>The post <a href="https://coinguides.org/infinex-infini-dex-ifx-mining-guide/">Infinex (IFX), InfiniDEX: PoW (Lyra2z) / Masternode &#8211; Infinex mining guide</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/infinex-infini-dex-ifx-mining-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is XDNA? XDNA coin features, specifications and wallet setup guide</title>
		<link>https://coinguides.org/xdna-coin/</link>
					<comments>https://coinguides.org/xdna-coin/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 14:12:10 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atomic swaps]]></category>
		<category><![CDATA[bitgun]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[dual mine]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[instantsend]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[keccak]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[masternode online]]></category>
		<category><![CDATA[masternode payments]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[privatesend]]></category>
		<category><![CDATA[seesaw]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[swiftx]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[wallet backup]]></category>
		<category><![CDATA[wallet nodes]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[wallet update]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xdna]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2717</guid>

					<description><![CDATA[<p>Well, you know that there are so many new Altcoins, ICOs and crypto projects popping out every single day. Not all of these projects are going to succeed and not every one of them is worth mentioning. However the one that achieved something in a short period of time, that has a devoted team, strong &#8230;</p>
<p>The post <a href="https://coinguides.org/xdna-coin/">What is XDNA? XDNA coin features, specifications and wallet setup guide</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/xdna-coin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ravencoin (RVN) Testnet is ready &#8211; Asset layer binaries v2.0.1. released</title>
		<link>https://coinguides.org/ravencoin-testnet-asset-layer-ready/</link>
					<comments>https://coinguides.org/ravencoin-testnet-asset-layer-ready/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 08:01:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[block explorer]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[cryptopia]]></category>
		<category><![CDATA[dark gravity wave]]></category>
		<category><![CDATA[difficulty algorithm]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[lmwa]]></category>
		<category><![CDATA[mainnet]]></category>
		<category><![CDATA[nicehash]]></category>
		<category><![CDATA[pigeoncoin]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rvn]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[testnet]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[x16r]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2641</guid>

					<description><![CDATA[<p>If you are mining Ravencoin then you know that the developers were working on implementing asset layer functionality to the Raven network. According to their roadmap the release of asset capabilities on Ravencoin blockchain is expected by 31st of October. To make sure things go as planned the asset support needs to be tested first &#8230;</p>
<p>The post <a href="https://coinguides.org/ravencoin-testnet-asset-layer-ready/">Ravencoin (RVN) Testnet is ready &#8211; Asset layer binaries v2.0.1. released</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/ravencoin-testnet-asset-layer-ready/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Motion (XMN) &#8211; Motion coin features, specifications &#038; wallet setup</title>
		<link>https://coinguides.org/motion-xmn-features-specifications-wallet/</link>
					<comments>https://coinguides.org/motion-xmn-features-specifications-wallet/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 10:13:00 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[gui wallet]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lmwa]]></category>
		<category><![CDATA[macos]]></category>
		<category><![CDATA[masternode]]></category>
		<category><![CDATA[masternode wallet]]></category>
		<category><![CDATA[mobile mining]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[paper wallet]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rsk]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wallet address]]></category>
		<category><![CDATA[wallet backup]]></category>
		<category><![CDATA[wallet nodes]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[x16r]]></category>
		<category><![CDATA[xmn]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=2588</guid>

					<description><![CDATA[<p>Followed by the success of Ravencoin several new coins have emerged into cryptosphere lately. First came Pigeoncoin which introduced X16S algorithm &#8211; An improved version of X16R. Then came Reden, Gravium, Crypto Rescue, Proton coin, Stone coin, ReefCoin, and many others. Technically all these coins have one thing in common and that is PoW hashing &#8230;</p>
<p>The post <a href="https://coinguides.org/motion-xmn-features-specifications-wallet/">What is Motion (XMN) &#8211; Motion coin features, specifications &#038; wallet setup</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/motion-xmn-features-specifications-wallet/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>[RVN] Ravencoin wallet setup &#8211;  Raven address, encrypting and wallet mining</title>
		<link>https://coinguides.org/rvn-ravencoin-wallet-setup-guide/</link>
					<comments>https://coinguides.org/rvn-ravencoin-wallet-setup-guide/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 16:02:09 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[asic resistant]]></category>
		<category><![CDATA[barterdex]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[crypto bridge]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[komodo]]></category>
		<category><![CDATA[nanex]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[ravencoin]]></category>
		<category><![CDATA[rvn]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://coinguides.org/?p=1518</guid>

					<description><![CDATA[<p>With so many Altcoins coming out everyday how do you feel when you found a coin that says: No ICO, No Premine, No developer bounty, No PoS, No Masternodes and moreover a new algorithm that is ASIC resistant. Won&#8217;t you point your mining rigs there at least to try out a new algorithm? That&#8217;s what &#8230;</p>
<p>The post <a href="https://coinguides.org/rvn-ravencoin-wallet-setup-guide/">[RVN] Ravencoin wallet setup &#8211;  Raven address, encrypting and wallet mining</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/rvn-ravencoin-wallet-setup-guide/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
