<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>binance coin Archives - Coin Guides</title>
	<atom:link href="https://coinguides.org/tag/binance-coin/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 05:35:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://coinguides.org/wp-content/uploads/2018/01/cropped-favicon-32x32.png</url>
	<title>binance coin Archives - Coin Guides</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Binance coin (BNB) wallet &#8211; Setup &#038; Use Binance Smart Chain (BEP20) wallet</title>
		<link>https://coinguides.org/binance-bnb-wallet/</link>
					<comments>https://coinguides.org/binance-bnb-wallet/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 11:36:53 +0000</pubDate>
				<category><![CDATA[Wallets]]></category>
		<category><![CDATA[bep2]]></category>
		<category><![CDATA[bep20]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance chain]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance smart chain]]></category>
		<category><![CDATA[binance tokens]]></category>
		<category><![CDATA[bnb]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[dapps]]></category>
		<category><![CDATA[defi wallet]]></category>
		<category><![CDATA[erc20]]></category>
		<category><![CDATA[smart contracts]]></category>
		<category><![CDATA[staking]]></category>
		<category><![CDATA[wallet setup]]></category>
		<category><![CDATA[web3]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=5776</guid>

					<description><![CDATA[<p>Looking for the best Binance coin wallet to store BNB and BEP20 tokens securely? Wondering whether you can use your Binance exchange as a wallet? Are you looking to setup a Binance Smart Chain wallet? If so then you are at the right place. Here we’ll explain the difference between custodial and non custodial wallet. &#8230;</p>
<p>The post <a href="https://coinguides.org/binance-bnb-wallet/">Binance coin (BNB) wallet &#8211; Setup &#038; Use Binance Smart Chain (BEP20) wallet</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/binance-bnb-wallet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is BNB Burn? Binance coin burning explained &#8211; Quarterly Auto burn</title>
		<link>https://coinguides.org/binance-bnb-burn/</link>
					<comments>https://coinguides.org/binance-bnb-burn/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sun, 24 Jul 2022 02:17:18 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance chain]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance smart chain]]></category>
		<category><![CDATA[binance tokens]]></category>
		<category><![CDATA[bnb]]></category>
		<category><![CDATA[bnb burn]]></category>
		<category><![CDATA[burn address]]></category>
		<category><![CDATA[coin burn]]></category>
		<category><![CDATA[tokens]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=5766</guid>

					<description><![CDATA[<p>Ever heard the term burn; “Coin burn” or “Token burn”. If you are following Binance or CZ &#8211; The founder of Binance on Twitter then you probably might have heard about the term “BNB burn”. Binance burns another $500M worth of BNB. Binance completes 19th quarterly #BNB burn where $795M USD has been burned and so &#8230;</p>
<p>The post <a href="https://coinguides.org/binance-bnb-burn/">What is BNB Burn? Binance coin burning explained &#8211; Quarterly Auto burn</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/binance-bnb-burn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is Bitcoin Reorg? Is it really possible to reorg Bitcoin blockchain?</title>
		<link>https://coinguides.org/bitcoin-reorg-explained/</link>
					<comments>https://coinguides.org/bitcoin-reorg-explained/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:49:27 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[51% attack]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance hack]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin fork]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[bitcoin reorg]]></category>
		<category><![CDATA[bitfinex]]></category>
		<category><![CDATA[block confirmation]]></category>
		<category><![CDATA[block height]]></category>
		<category><![CDATA[block reward]]></category>
		<category><![CDATA[block time]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[blockchain reorg]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[double spending]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hard fork]]></category>
		<category><![CDATA[lightning network]]></category>
		<category><![CDATA[mt gox]]></category>
		<category><![CDATA[proof of work]]></category>
		<category><![CDATA[segwit]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transactions]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3815</guid>

					<description><![CDATA[<p>Binance, a leading cryptocurrency exchange has recently suffered a large scale security breach which resulted in a loss of 7000 Bitcoin. At current price its around 43 Million USD. Not sure whether if it is really got hacked or not; which is another story. But anyways Binance said that none of the users are affected &#8230;</p>
<p>The post <a href="https://coinguides.org/bitcoin-reorg-explained/">What is Bitcoin Reorg? Is it really possible to reorg Bitcoin blockchain?</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/bitcoin-reorg-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Binance Hacked: $40 Million worth of Bitcoin stolen but funds are SAFU</title>
		<link>https://coinguides.org/binance-hack-7000-bitcoin-stolen/</link>
					<comments>https://coinguides.org/binance-hack-7000-bitcoin-stolen/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Wed, 08 May 2019 10:26:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance chain]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[binance hack]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[btc]]></category>
		<category><![CDATA[cold wallet]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[decentralized exchange]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[hot wallet]]></category>
		<category><![CDATA[safu]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3804</guid>

					<description><![CDATA[<p>The world&#8217;s largest cryptocurrency exchange Binance has been hacked. On May 07 2019: Binance, has suffered a large scale security breach where the hackers managed to stole around 7000 Bitcoin which is worth more than $40 Million USD at current price. The hack occurred at an inappropriate time for the exchange and it appears to &#8230;</p>
<p>The post <a href="https://coinguides.org/binance-hack-7000-bitcoin-stolen/">Binance Hacked: $40 Million worth of Bitcoin stolen but funds are SAFU</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/binance-hack-7000-bitcoin-stolen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mineable vs Non-Mineable coins in cryptocurrency &#8211; All you need to know</title>
		<link>https://coinguides.org/mineable-vs-non-mineable-coins/</link>
					<comments>https://coinguides.org/mineable-vs-non-mineable-coins/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 11:39:17 +0000</pubDate>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[bft]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin mining]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[bnb]]></category>
		<category><![CDATA[cardano]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[dag]]></category>
		<category><![CDATA[dpos]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[ethereum classic]]></category>
		<category><![CDATA[lisk]]></category>
		<category><![CDATA[litecoin]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[monero]]></category>
		<category><![CDATA[neo]]></category>
		<category><![CDATA[proof of stake]]></category>
		<category><![CDATA[proof of work]]></category>
		<category><![CDATA[stellar]]></category>
		<category><![CDATA[tezos]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[transaction fee]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[xrp]]></category>
		<category><![CDATA[zcash]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3724</guid>

					<description><![CDATA[<p>What&#8217;s so revolutionary about cryptocurrency is that the way money is created and the way the transactions are carried out. Decentralization is the core idea that sets cryptocurrencies apart from the traditional fiat money. No central entity can control the system. Coins are created through the process  called mining and all transactions are verified by &#8230;</p>
<p>The post <a href="https://coinguides.org/mineable-vs-non-mineable-coins/">Mineable vs Non-Mineable coins in cryptocurrency &#8211; All you need to know</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/mineable-vs-non-mineable-coins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What are Maker and Taker fees? &#8211; Cryptocurrency trading fees explained</title>
		<link>https://coinguides.org/maker-taker-trading-fees/</link>
					<comments>https://coinguides.org/maker-taker-trading-fees/#respond</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 11:21:49 +0000</pubDate>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitfinex]]></category>
		<category><![CDATA[bitmex]]></category>
		<category><![CDATA[bitrex]]></category>
		<category><![CDATA[bybit]]></category>
		<category><![CDATA[coinbase]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[deposit fees]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gdax]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[limit order]]></category>
		<category><![CDATA[maker taker fee]]></category>
		<category><![CDATA[market order]]></category>
		<category><![CDATA[post limit order]]></category>
		<category><![CDATA[stop loss order]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading fees]]></category>
		<category><![CDATA[withdrawal fees]]></category>
		<guid isPermaLink="false">https://coinguides.org/?p=3684</guid>

					<description><![CDATA[<p>When you are transferring coins from your wallet to your exchange account you pay some fees (Deposit fees). Similarly when you are withdrawing coins from your exchange wallet to your personal wallet you pay some fees (Withdrawal fees). These are nothing but network fees which you often pay to the cryptocurrency miners and not the &#8230;</p>
<p>The post <a href="https://coinguides.org/maker-taker-trading-fees/">What are Maker and Taker fees? &#8211; Cryptocurrency trading fees explained</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/maker-taker-trading-fees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Binance Referral Program &#8211; 40% Referral Bonus / Commission &#124; 50% discount</title>
		<link>https://coinguides.org/binance-referral-program/</link>
					<comments>https://coinguides.org/binance-referral-program/#comments</comments>
		
		<dc:creator><![CDATA[coinguides]]></dc:creator>
		<pubDate>Sat, 07 Apr 2018 11:15:37 +0000</pubDate>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[altcoins]]></category>
		<category><![CDATA[binance]]></category>
		<category><![CDATA[binance coin]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bnb]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[trading]]></category>
		<guid isPermaLink="false">http://coinguides.org/?p=1597</guid>

					<description><![CDATA[<p>Its Sunday; so instead of posting another wallet tutorial or mining guide we decided to shill our Binance referral ID (Referral ID: 16101535 ). Just kidding, our main intention is to build Coin Guides as one of the top resource website for Cryptocurrency and Blockchain. We are not here to just shill anything and earn &#8230;</p>
<p>The post <a href="https://coinguides.org/binance-referral-program/">Binance Referral Program &#8211; 40% Referral Bonus / Commission | 50% discount</a> appeared first on <a href="https://coinguides.org">Coin Guides</a>.</p>
]]></description>
		
					<wfw:commentRss>https://coinguides.org/binance-referral-program/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
