<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What to GPU Mine? GPU mining in 2022. A list of GPU mineable coins	</title>
	<atom:link href="https://coinguides.org/gpu-mining-coins/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinguides.org/gpu-mining-coins/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2022 05:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Beat Root		</title>
		<link>https://coinguides.org/gpu-mining-coins/#comment-80461</link>

		<dc:creator><![CDATA[Beat Root]]></dc:creator>
		<pubDate>Sat, 07 May 2022 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=5644#comment-80461</guid>

					<description><![CDATA[I&#039;ve started mining on a laptops RTX 3070 last June. At that point it made some 6USD per day. I set power consumption so I could mine 24/7 and work on it without noticing the mining. Meanwhile my laptop is basically paid through mining. But now profit is down to like 2USD per day, I think I give it up at this point. Not worth the strain on the hardware. Can you confirm that the profits fell like to like 1/3?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started mining on a laptops RTX 3070 last June. At that point it made some 6USD per day. I set power consumption so I could mine 24/7 and work on it without noticing the mining. Meanwhile my laptop is basically paid through mining. But now profit is down to like 2USD per day, I think I give it up at this point. Not worth the strain on the hardware. Can you confirm that the profits fell like to like 1/3?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
