<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Coin Market Cap Explained &#8211; Understanding CoinMarketCap data/website	</title>
	<atom:link href="https://coinguides.org/coin-market-cap-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinguides.org/coin-market-cap-explained/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Jun 2024 15:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bryan Davis		</title>
		<link>https://coinguides.org/coin-market-cap-explained/#comment-195899</link>

		<dc:creator><![CDATA[Bryan Davis]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=2320#comment-195899</guid>

					<description><![CDATA[How do I reallocate my allocation to other coins I have 100 % in Bitcoin but I would like to put half in ETH can you help.]]></description>
			<content:encoded><![CDATA[<p>How do I reallocate my allocation to other coins I have 100 % in Bitcoin but I would like to put half in ETH can you help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jade		</title>
		<link>https://coinguides.org/coin-market-cap-explained/#comment-2528</link>

		<dc:creator><![CDATA[Jade]]></dc:creator>
		<pubDate>Tue, 16 Oct 2018 13:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=2320#comment-2528</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://coinguides.org/coin-market-cap-explained/#comment-2487&quot;&gt;Zubby&lt;/a&gt;.

Yes, you can. But you must note that coin market cap does not updates its data real time and in most cases they are not accurate. So do note rely fully on values shown in these sites.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://coinguides.org/coin-market-cap-explained/#comment-2487">Zubby</a>.</p>
<p>Yes, you can. But you must note that coin market cap does not updates its data real time and in most cases they are not accurate. So do note rely fully on values shown in these sites.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zubby		</title>
		<link>https://coinguides.org/coin-market-cap-explained/#comment-2487</link>

		<dc:creator><![CDATA[Zubby]]></dc:creator>
		<pubDate>Sun, 14 Oct 2018 02:03:59 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=2320#comment-2487</guid>

					<description><![CDATA[In the market section of coinmarketcap.com, there are some differences in price from different exchanges. Can i scalp through these exchange to make gain without getting burnt?]]></description>
			<content:encoded><![CDATA[<p>In the market section of coinmarketcap.com, there are some differences in price from different exchanges. Can i scalp through these exchange to make gain without getting burnt?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack		</title>
		<link>https://coinguides.org/coin-market-cap-explained/#comment-1899</link>

		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=2320#comment-1899</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://coinguides.org/coin-market-cap-explained/#comment-1896&quot;&gt;josephine del norte&lt;/a&gt;.

No, those are the highest and lowest traded price for that particular day.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://coinguides.org/coin-market-cap-explained/#comment-1896">josephine del norte</a>.</p>
<p>No, those are the highest and lowest traded price for that particular day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: josephine del norte		</title>
		<link>https://coinguides.org/coin-market-cap-explained/#comment-1896</link>

		<dc:creator><![CDATA[josephine del norte]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 11:13:21 +0000</pubDate>
		<guid isPermaLink="false">https://coinguides.org/?p=2320#comment-1896</guid>

					<description><![CDATA[Hi,
In the historical data section of Coin Market Cap, are the high and low prices similar terms to the bid and ask price, respectively for stock quotes? 
Appreciate your help. 
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
In the historical data section of Coin Market Cap, are the high and low prices similar terms to the bid and ask price, respectively for stock quotes?<br />
Appreciate your help.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
