<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: ASIC resistance explained &#8211; What does it mean for a coin to be ASIC resistant?	</title>
	<atom:link href="https://coinguides.org/asic-resistance-explained/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinguides.org/asic-resistance-explained/</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2021 03:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Piccolo		</title>
		<link>https://coinguides.org/asic-resistance-explained/#comment-6823</link>

		<dc:creator><![CDATA[Piccolo]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://coinguides.org/?p=1465#comment-6823</guid>

					<description><![CDATA[Thank you very much, a very useful article for dummies like me.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much, a very useful article for dummies like me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pococurante		</title>
		<link>https://coinguides.org/asic-resistance-explained/#comment-1277</link>

		<dc:creator><![CDATA[Pococurante]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://coinguides.org/?p=1465#comment-1277</guid>

					<description><![CDATA[Bitmain&#039;s E3 ASIC costs 1270 USD. Building one&#039;s own GPU rig costs nearly twice that for the same number of GPUs.

Looking just at price it seems the average hobbyist can better afford the Bitmain device.

So much for decentralization as the motivator here...]]></description>
			<content:encoded><![CDATA[<p>Bitmain&#8217;s E3 ASIC costs 1270 USD. Building one&#8217;s own GPU rig costs nearly twice that for the same number of GPUs.</p>
<p>Looking just at price it seems the average hobbyist can better afford the Bitmain device.</p>
<p>So much for decentralization as the motivator here&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ginel		</title>
		<link>https://coinguides.org/asic-resistance-explained/#comment-900</link>

		<dc:creator><![CDATA[Ginel]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://coinguides.org/?p=1465#comment-900</guid>

					<description><![CDATA[Great explanation, about the asic-resistant coins, I think they are most bet, because this type of coin keeps the same difficulty in the future just updating the hashing algorithm, as &lt;a href=&quot;https://webchain.network/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; Webchain Network &lt;/a&gt; this is a new asic-resistant cryptocurrency based on a customized version of  Cryptonight hashing algorithm, this is a project thinking in their miners, so Webchain Network (WEB) do not have an initial coin offering, everyone has to mine for obtained WEB.]]></description>
			<content:encoded><![CDATA[<p>Great explanation, about the asic-resistant coins, I think they are most bet, because this type of coin keeps the same difficulty in the future just updating the hashing algorithm, as <a href="https://webchain.network/" target="_blank" rel="nofollow"> Webchain Network </a> this is a new asic-resistant cryptocurrency based on a customized version of  Cryptonight hashing algorithm, this is a project thinking in their miners, so Webchain Network (WEB) do not have an initial coin offering, everyone has to mine for obtained WEB.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
